2009 Surfers Paradise Open Paradise Section - Round 6
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Smerdon, David C ACT 2535 [4] 1:0 Ly, Moulthun QLD 2308 [5]
2 Sandler, Leonid VIC 2240 [4] .5:.5 Muller, Jonas QLD 1929 [4]
3 Wongwichit, Phachara QLD 2055 [4] 1:0 Williams, Bruce QLD 1884 [4]
4 Lester, George E QLD 1857 [3.5] 1:0 Liu, Yi (1997) QLD 1835 [4]
5 Sorokina, Anastasia VIC 2172 [3.5] 0:1 Smirnov, Vladimir NSW 2335 [3]
6 Lazarus, Benjamin QLD 2087 [3] 1:0 Guo, Emma ACT 1800 [3]
7 Nakauchi, Gene QLD 2034 [3] 0:1 McClymont, Brodie QLD 1819 [3]
8 Stevens, Ryan QLD 1708 [3] 1:0 Kumar, Vinod OS 2005 [3]
9 Tan, Justin VIC 1990 [3] 1:0 Smirnov, Anton NSW 1668 [3]
10 Ford, Daniel QLD 1634 [3] 0:1 Rout, Ian C ACT 1880 [3]
11 Fazel, Amin OS 1887 [2.5] 1:0 Spuler, David QLD 1888 [2.5]
12 Grigg, Sam QLD 1900 [2.5] 1:0 Weller, Tony QLD 1754 [2]
13 Cristuta, Roy (Snr.) QLD 1379 [2] 1:0 Stahnke, Alexander QLD 1730 [2]
14 Jule, Sebastian QLD 1700 [2] .5:.5 Deen-Cowell, Nicholas NSW 1564 [2]
15 Erkan, Mustafa NSW 1693 [2] 1:0 Louie, Ryan QLD 1175 [2]
16 Winston, Brent QLD 1168 [2] 0:1 Duffin, Mike QLD 1621 [2]
17 Stokes, Mark C QLD 1613 [1.5] 1:0 De Vere, Cameron QLD 1508 [1]
18 Ambatali, Ric QLD 1494 [1] 0:1 Peck, Robbie QLD 1462 [1.5]
19 Simmonds, Leteisha QLD 1366 [1] 1:0 Watson, Matthew QLD 1234 [1]
20 Lapitan, Daniel QLD 1475 [.5] 1:0 Kanagarajah, Abbie QLD 1198 [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Wongwichit, Phachara QLD 2055 5 17.5 25.5 19.0
Smerdon, David C ACT 2535 5 15.5 22.5 18.0
Ly, Moulthun QLD 2308 5 15.0 22.0 20.0
4-6 Sandler, Leonid VIC 2240 4.5 14.0 21.0 17.0
Lester, George E QLD 1857 4.5 12.5 18.5 14.5
Muller, Jonas QLD 1929 4.5 12.0 17.5 15.5
7-14 Tan, Justin VIC 1990 4 14.5 22.0 15.0
Smirnov, Vladimir NSW 2335 4 14.5 21.5 14.0
Lazarus, Benjamin QLD 2087 4 14.0 21.5 15.0
Liu, Yi (1997) QLD 1835 4 14.0 19.0 17.0
Williams, Bruce QLD 1884 4 12.5 20.0 15.0
Rout, Ian C ACT 1880 4 12.5 18.5 13.0
McClymont, Brodie QLD 1819 4 12.0 18.0 13.0
Stevens, Ryan QLD 1708 4 12.0 18.0 11.0
15-17 Sorokina, Anastasia VIC 2172 3.5 15.0 22.5 15.5
Fazel, Amin OS 1887 3.5 13.5 19.5 12.5
Grigg, Sam QLD 1900 3.5 12.0 18.0 12.0
18-25 Kumar, Vinod OS 2005 3 15.5 23.0 15.0
Nakauchi, Gene QLD 2034 3 15.0 21.0 13.0
Guo, Emma ACT 1800 3 13.0 19.5 13.0
Smirnov, Anton NSW 1668 3 13.0 19.0 10.0
Duffin, Mike QLD 1621 3 11.5 16.0 10.0
Erkan, Mustafa NSW 1693 3 10.5 15.5 9.0
Ford, Daniel QLD 1634 3 10.0 16.0 9.0
Cristuta, Roy (Snr.) QLD 1379 3 10.0 15.0 7.0
26-30 Spuler, David QLD 1888 2.5 12.5 20.0 10.0
Peck, Robbie QLD 1462 2.5 12.5 17.5 6.0
Jule, Sebastian QLD 1700 2.5 11.5 17.5 9.0
Deen-Cowell, Nicholas NSW 1564 2.5 9.0 13.5 5.5
Stokes, Mark C QLD 1613 2.5 8.0 12.0 6.0
31-35 Weller, Tony QLD 1754 2 13.0 19.0 8.0
Winston, Brent QLD 1168 2 12.5 18.5 9.0
Louie, Ryan QLD 1175 2 12.5 17.5 7.0
Stahnke, Alexander QLD 1730 2 11.0 16.0 7.0
Simmonds, Leteisha QLD 1366 2 8.0 13.0 5.0
36 Lapitan, Daniel QLD 1475 1.5 9.0 13.5 2.0
37-41 Kanagarajah, Abbie QLD 1198 1 11.5 17.5 5.0
Watson, Matthew QLD 1234 1 10.5 15.5 3.0
Ambatali, Ric QLD 1494 1 10.0 14.5 4.0
De Vere, Cameron QLD 1508 1 9.5 15.5 2.5
Jule, Alexandra QLD 1819 1 3.0 7.0 3.0
42 Cigelj, David QLD 1170 0.5 4.5 9.5 2.0
Cross Table
No Name Feder Rtg Loc Total 1 2 3 4 5 6
1. Smerdon, David C ACT 2535 5 22:W 12:W 10:W 7:L 9:W 3:W
2. Smirnov, Vladimir NSW 2335 4 23:W 11:W 7:L 18:L 25:W 5:W
3. Ly, Moulthun QLD 2308 5 24:W 13:W 21:W 9:W 7:W 1:L
4. Sandler, Leonid VIC 2240 4.5 25:W 14:W :D 5:D 10:W 11:D
5. Sorokina, Anastasia VIC 2172 3.5 26:W 15:W :D 4:D 18:D 2:L
6. Lazarus, Benjamin QLD 2087 4 27:W 16:W 9:L 20:W 11:L 21:W
7. Wongwichit, Phachara QLD 2055 5 28:W 17:W 2:W 1:W 3:L 15:W
8. Nakauchi, Gene QLD 2034 3 29:W 18:L 23:W 16:W 15:L 20:L
9. Kumar, Vinod OS 2005 3 30:W 19:W 6:W 3:L 1:L 24:L
10. Tan, Justin VIC 1990 4 31:W 20:W 1:L 21:W 4:L 27:W
11. Muller, Jonas QLD 1929 4.5 32:W 2:L 22:W 42:W 6:W 4:D
12. Grigg, Sam QLD 1900 3.5 33:W 1:L 18:D 13:W 16:L 22:W
13. Spuler, David QLD 1888 2.5 :W 3:L 25:D 12:L 30:W 14:L
14. Fazel, Amin OS 1887 3.5 34:W 4:L 24:W :D 17:L 13:W
15. Williams, Bruce QLD 1884 4 35:W 5:L 27:W 29:W 8:W 7:L
16. Rout, Ian C ACT 1880 4 36:W 6:L 40:W 8:L 12:W 28:W
17. Lester, George E QLD 1857 4.5 37:W 7:L 39:W :D 14:W 18:W
18. Liu, Yi (1997) QLD 1835 4 38:W 8:W 12:D 2:W 5:D 17:L
19. Jule, Alexandra QLD 1819 1 39:W 9:L 29:L : : :
20. McClymont, Brodie QLD 1819 4 40:W 10:L 26:W 6:L 42:W 8:W
21. Guo, Emma ACT 1800 3 42:W 41:W 3:L 10:L 26:W 6:L
22. Weller, Tony QLD 1754 2 1:L 33:W 11:L 37:W 27:L 12:L
23. Stahnke, Alexander QLD 1730 2 2:L 32:W 8:L 28:L 37:W 36:L
24. Stevens, Ryan QLD 1708 4 3:L 35:W 14:L 33:W 29:W 9:W
25. Jule, Sebastian QLD 1700 2.5 4:L 34:W 13:D :D 2:L 31:D
26. Erkan, Mustafa NSW 1693 3 5:L 37:W 20:L 39:W 21:L 40:W
27. Smirnov, Anton NSW 1668 3 6:L 36:W 15:L 40:W 22:W 10:L
28. Ford, Daniel QLD 1634 3 7:L 39:L 34:W 23:W 35:W 16:L
29. Duffin, Mike QLD 1621 3 8:L 38:W 19:W 15:L 24:L 42:W
30. Stokes, Mark C QLD 1613 2.5 9:L 42:L 35:D 41:W 13:L 32:W
31. Deen-Cowell, Nicholas NSW 1564 2.5 10:L 40:L 36:L 34:W 38:W 25:D
32. De Vere, Cameron QLD 1508 1 11:L 23:L 37:L :D 34:D 30:L
33. Ambatali, Ric QLD 1494 1 12:L 22:L 38:W 24:L 40:L 35:L
34. Lapitan, Daniel QLD 1475 1.5 14:L 25:L 28:L 31:L 32:D 39:W
35. Peck, Robbie QLD 1462 2.5 15:L 24:L 30:D 36:W 28:L 33:W
36. Cristuta, Roy (Snr.) QLD 1379 3 16:L 27:L 31:W 35:L 39:W 23:W
37. Simmonds, Leteisha QLD 1366 2 17:L 26:L 32:W 22:L 23:L 38:W
38. Watson, Matthew QLD 1234 1 18:L 29:L 33:L :W 31:L 37:L
39. Kanagarajah, Abbie QLD 1198 1 19:L 28:W 17:L 26:L 36:L 34:L
40. Louie, Ryan QLD 1175 2 20:L 31:W 16:L 27:L 33:W 26:L
41. Cigelj, David QLD 1170 .5 :D 21:L 42:L 30:L : :
42. Winston, Brent QLD 1168 2 21:L 30:W 41:W 11:L 20:L 29:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Smerdon, David C ACT 4152022 2535 5.0/6 5.82 -8 2002 2275
2. Smirnov, Vladimir NSW 1280924 2335 4.0/6 5.58 -16 1904 2029
3. Ly, Moulthun QLD 4202360 2308 5.0/6 5.16 -2 1999 2272
4. Sandler, Leonid VIC 3001890 2240 4.0/5 4.30 -3 1936 2176
5. Sorokina, Anastasia VIC 4204854 2172 3.0/5 3.65 -7 1997 2069
6. Lazarus, Benjamin QLD 4163344 2087 4.0/6 4.80 -8 1850 1975
7. Wongwichit, Phachara QLD 4160986 2055 5.0/6 2.70 23 2092 2365
8. Nakauchi, Gene QLD 4532144 2034 3.0/6 4.80 -18 1795 1795
9. Kumar, Vinod OS 4557646 2005 3.0/6 2.94 1 2012 2012
10. Tan, Justin VIC 3127114 1990 4.0/6 3.42 6 1938 2063
11. Muller, Jonas QLD 4208870 1929 4.5/6 3.66 8 1849 2042
12. Grigg, Sam QLD 4171935 1900 3.5/6 3.00 5 1898 1955
13. Spuler, David QLD 4141610 1888 1.5/5 2.55 -11 1882 1733
14. Fazel, Amin OS 4556994 1887 3.0/5 2.85 2 1834 1906
15. Williams, Bruce QLD 4554780 1884 4.0/6 3.42 6 1835 1960
16. Rout, Ian C ACT 1272020 1880 4.0/6 4.38 -4 1702 1827
17. Lester, George E QLD 4135741 1857 4.0/5 3.75 3 1668 1908
18. Liu, Yi (1997) QLD 3121186 1835 4.0/6 2.28 17 1922 2047
19. Jule, Alexandra QLD 4167043 1819 1.0/3 2.31 -13 1608 1483
20. McClymont, Brodie QLD 4554802 1819 4.0/6 4.02 0 1691 1816
21. Guo, Emma ACT 2070736 1800 3.0/6 3.54 -5 1736 1736
22. Weller, Tony QLD 4139355 1754 2.0/6 2.52 -5 1815 1690
23. Stahnke, Alexander QLD 4532590 1730 2.0/6 3.18 -12 1709 1584
24. Stevens, Ryan QLD 4556316 1708 4.0/6 2.28 17 1796 1921
25. Jule, Sebastian QLD 4171563 1700 2.0/5 1.20 8 1900 1828
26. Erkan, Mustafa NSW 2064543 1693 3.0/6 3.84 -8 1588 1588
27. Smirnov, Anton NSW 2412784 1668 3.0/6 2.64 4 1712 1712
28. Ford, Daniel QLD 4181466 1634 3.0/6 3.00 0 1633 1633
29. Duffin, Mike QLD 4181525 1621 3.0/6 2.82 2 1641 1641
30. Stokes, Mark C QLD 4139300 1613 2.5/6 3.66 -12 1534 1477
31. Deen-Cowell, Nicholas NSW 2415541 1564 2.5/6 3.60 -11 1492 1435
32. De Vere, Cameron QLD 4539936 1508 0.5/5 1.70 -12 1623 1257
33. Ambatali, Ric QLD 4159346 1494 1.0/6 2.64 -16 1539 1266
34. Lapitan, Daniel QLD 4545982 1475 1.5/6 2.10 -6 1582 1389
35. Peck, Robbie QLD 4540124 1462 2.5/6 1.74 8 1619 1562
36. Cristuta, Roy (Snr.) QLD 4165864 1379 3.0/6 1.44 16 1584 1584
37. Simmonds, Leteisha QLD 4535574 1366 2.0/6 1.08 9 1629 1504
38. Watson, Matthew QLD 4158845 1234 0.0/5 0.60 -6 1576 577
39. Kanagarajah, Abbie QLD 4525660 1198 1.0/6 0.36 6 1643 1370
40. Louie, Ryan QLD 4537232 1175 2.0/6 0.24 18 1686 1561
41. Cigelj, David QLD 4160194 1170 0.0/3 0.33 -3 1527 528
42. Winston, Brent QLD 4537011 1168 2.0/6 0.24 18 1659 1534
List of Players
No Name Feder Loc
1. David C Smerdon ACT 2535
2. Vladimir Smirnov NSW 2335
3. Moulthun Ly QLD 2308
4. Leonid Sandler VIC 2240
5. Anastasia Sorokina VIC 2172
6. Benjamin Lazarus QLD 2087
7. Phachara Wongwichit QLD 2055
8. Gene Nakauchi QLD 2034
9. Vinod Kumar OS 2005
10. Justin Tan VIC 1990
11. Jonas Muller QLD 1929
12. Sam Grigg QLD 1900
13. David Spuler QLD 1888
14. Amin Fazel OS 1887
15. Bruce Williams QLD 1884
16. Ian C Rout ACT 1880
17. George E Lester QLD 1857
18. Yi (1997) Liu QLD 1835
19. Alexandra Jule QLD 1819
20. Brodie McClymont QLD 1819
21. Emma Guo ACT 1800
22. Tony Weller QLD 1754
23. Alexander Stahnke QLD 1730
24. Ryan Stevens QLD 1708
25. Sebastian Jule QLD 1700
26. Mustafa Erkan NSW 1693
27. Anton Smirnov NSW 1668
28. Daniel Ford QLD 1634
29. Mike Duffin QLD 1621
30. Mark C Stokes QLD 1613
31. Nicholas Deen-Cowell NSW 1564
32. Cameron De Vere QLD 1508
33. Ric Ambatali QLD 1494
34. Daniel Lapitan QLD 1475
35. Robbie Peck QLD 1462
36. Roy (Snr.) Cristuta QLD 1379
37. Leteisha Simmonds QLD 1366
38. Matthew Watson QLD 1234
39. Abbie Kanagarajah QLD 1198
40. Ryan Louie QLD 1175
41. David Cigelj QLD 1170
42. Brent Winston QLD 1168
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Smerdon, David C ACT 3202305 * 0 0
2. Smirnov, Vladimir NSW 4126505 * 0 0
3. Ly, Moulthun QLD 3204405 * 0 0
4. Sandler, Leonid VIC 3201805 * 0 0
5. Sorokina, Anastasia VIC 13501151 * 0 0
6. Lazarus, Benjamin QLD 3205630 * 0 0
7. Wongwichit, Phachara QLD 3204014 * 0 0
8. Nakauchi, Gene QLD 3200698 * 0 0
9. Kumar, Vinod OS 25007408 * 0 0
10. Tan, Justin VIC 3206882 * 0 0
11. Muller, Jonas QLD 3204960 * 0 0
12. Grigg, Sam QLD 3206360 * 0 0
13. Spuler, David QLD * 0 0
14. Fazel, Amin OS * 0 0
15. Williams, Bruce QLD 3210693 * 0 0
16. Rout, Ian C ACT 3204200 * 0 0
17. Lester, George E QLD 3200639 * 0 0
18. Liu, Yi (1997) QLD 3210588 * 0 0
19. Jule, Alexandra QLD 3205517 * 0 0
20. McClymont, Brodie QLD 3211681 * 0 0
21. Guo, Emma ACT 3200795 * 0 0
22. Weller, Tony QLD 3208389 * 0 0
23. Stahnke, Alexander QLD 3207064 * 0 0
24. Stevens, Ryan QLD 3210642 * 0 0
25. Jule, Sebastian QLD 3204847 * 0 0
26. Erkan, Mustafa NSW 3211940 * 0 0
27. Smirnov, Anton NSW 3208923 * 0 0
28. Ford, Daniel QLD 3204529 * 0 0
29. Duffin, Mike QLD * 0 0
30. Stokes, Mark C QLD 3209318 * 0 0
31. Deen-Cowell, Nicholas NSW * 0 0
32. De Vere, Cameron QLD 3210570 * 0 0
33. Ambatali, Ric QLD 3208508 * 0 0
34. Lapitan, Daniel QLD 3212319 * 0 0
35. Peck, Robbie QLD 3209598 * 0 0
36. Cristuta, Roy (Snr.) QLD 3208982 * 0 0
37. Simmonds, Leteisha QLD 3208699 * 0 0
38. Watson, Matthew QLD * 0 0
39. Kanagarajah, Abbie QLD 3208630 * 0 0
40. Louie, Ryan QLD * 0 0
41. Cigelj, David QLD 3208974 * 0 0
42. Winston, Brent QLD * 0 0