2009 Surfers Paradise Under 1600 - Round 6

Results

No Name               Feder Loc  Total  Result   Name                        Feder Loc  Total

 1 Williams, Douglas  NSW   1533 [5]      0:1    Hackenschmidt-Uecker, Joerg QLD   1556 [4.5]
 2 O'Flynn, Alexander QLD   1503 [4]      1:0    Delmastro, Joe              QLD   1196 [4]  
 3 Haron, Peter       QLD   998  [3.5]    0:1    Stewart, Craig A            QLD   1540 [3.5]
 4 Stahnke, Axel      QLD   1418 [3]      1:0    Hughes, Harry               QLD   806  [3]  
 5 Cervenjak, Mark    QLD   1412 [3]      1:0    Pyper, Matthew              QLD   837  [3]  
 6 Kingston, Joe      QLD   1325 [3]      0:1    Huband-Lint, Kees           QLD   838  [3]  
 7 Bay, William       QLD   1338 [2.5]    1:0    Tan, Kai                    VIC   1526 [2.5]
 8 Guo, Charlie       QLD   1261 [2.5]    0:1    Jack, Martin                QLD   1292 [2]  
 9 Edwards, Regina    QLD   1214 [2]      1:0    Louie, Jared                QLD   660  [2]  
10 Sands, Gary A      QLD   1148 [2]      1:0    Nakauchi, Kenji             QLD   1158 [2]  
11 Stewart, Steven    VIC        [2]      0:1    Cristuta, Joaquin           QLD   573  [1.5]
12 Bell, David        VIC   1041 [1]      0:1    Laky, Jim                   QLD   1193 [1.5]
13 Soul, David S      NSW   875  [1]      0:1    Foster, Allan               QLD   1075 [1]  
14 Cervenjak, Matthew QLD   837  [1]      1:0    BYE                                         

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Hackenschmidt-Uecker, Joerg QLD       1556 5.5      13.0  20.0   18.5
 2-3  Williams, Douglas           NSW       1533 5        14.5  22.0   20.0
      O'Flynn, Alexander          QLD       1503 5        11.5  16.0   17.0
  4   Stewart, Craig A            QLD       1540 4.5      12.5  18.5   14.5
 5-8  Delmastro, Joe              QLD       1196 4        15.5  23.0   18.0
      Huband-Lint, Kees           QLD       838  4        14.5  21.5   14.0
      Stahnke, Axel               QLD       1418 4        11.5  18.0   12.0
      Cervenjak, Mark             QLD       1412 4        11.5  17.0   14.0
9-10  Bay, William                QLD       1338 3.5      15.0  23.0   13.5
      Haron, Peter                QLD       998  3.5      14.0  21.0   12.0
11-16 Hughes, Harry               QLD       806  3        17.0  25.5   15.0
      Pyper, Matthew              QLD       837  3        13.5  19.5   10.0
      Jack, Martin                QLD       1292 3        12.5  19.0   11.0
      Kingston, Joe               QLD       1325 3        11.0  16.5   12.0
      Edwards, Regina             QLD       1214 3         9.5  14.0    6.0
      Sands, Gary A               QLD       1148 3         7.0  12.0    7.0
17-20 Guo, Charlie                QLD       1261 2.5      12.5  19.0   10.5
      Tan, Kai                    VIC       1526 2.5      12.5  19.0    9.5
      Cristuta, Joaquin           QLD       573  2.5      10.5  17.0    8.0
      Laky, Jim                   QLD       1193 2.5       9.5  15.5    9.0
21-25 Louie, Jared                QLD       660  2        12.0  18.0    7.0
      Cervenjak, Matthew          QLD       837  2        12.0  17.0    6.0
      Nakauchi, Kenji             QLD       1158 2        10.5  17.0    7.0
      Stewart, Steven             VIC            2         9.5  15.5    8.0
      Foster, Allan               QLD       1075 2         9.0  14.5    5.0
26-27 Soul, David S               NSW       875  1        12.0  19.0    2.0
      Bell, David                 VIC       1041 1         9.0  14.5    3.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6  

1.  Hackenschmidt-Uecker, Joerg QLD       15:W  8:D  4:W  6:W 24:W  3:W
2.  Stewart, Craig A            QLD       16:W 11:D 13:L 26:W  8:W 19:W
3.  Williams, Douglas           NSW       17:W 10:W 21:W  8:W 13:W  1:L
4.  Tan, Kai                    VIC       18:W 13:L  1:L   :D 26:W  8:L
5.  O'Flynn, Alexander          QLD       20:W 14:W 24:L 10:W  9:W 13:W
6.  Stahnke, Axel               QLD       21:L 18:W 23:W  1:L 25:W 24:W
7.  Cervenjak, Mark             QLD       22:W 24:L 15:W 21:W 19:L 23:W
8.  Bay, William                QLD       23:W  1:D 11:W  3:L  2:L  4:W
9.  Kingston, Joe               QLD       24:L 20:W 22:W 14:W  5:L 21:L
10. Jack, Martin                QLD       25:W  3:L 27:W  5:L 23:L 11:W
11. Guo, Charlie                QLD       26:W  2:D  8:L 19:L 14:W 10:L
12. Edwards, Regina             QLD       13:L 23:L 19:L 20:W 22:W 25:W
13. Delmastro, Joe              QLD       12:W  4:W  2:W 24:W  3:L  5:L
14. Laky, Jim                   QLD       27:W  5:L 26:D  9:L 11:L 18:W
15. Nakauchi, Kenji             QLD        1:L 25:W  7:L 27:L 18:W 16:L
16. Sands, Gary A               QLD        2:L 22:L 20:W 25:L 17:W 15:W
17. Foster, Allan               QLD        3:L 27:L 18:W 23:L 16:L 20:W
18. Bell, David                 VIC        4:L  6:L 17:L 22:W 15:L 14:L
19. Haron, Peter                QLD         :D 21:L 12:W 11:W  7:W  2:L
20. Soul, David S               NSW        5:L  9:L 16:L 12:L   :W 17:L
21. Huband-Lint, Kees           QLD        6:W 19:W  3:L  7:L 27:W  9:W
22. Cervenjak, Matthew          QLD        7:L 16:W  9:L 18:L 12:L   :W
23. Pyper, Matthew              QLD        8:L 12:W  6:L 17:W 10:W  7:L
24. Hughes, Harry               QLD        9:W  7:W  5:W 13:L  1:L  6:L
25. Louie, Jared                QLD       10:L 15:L   :W 16:W  6:L 12:L
26. Cristuta, Joaquin           QLD       11:L   :W 14:D  2:L  4:L 27:W
27. Stewart, Steven             VIC       14:L 17:W 10:L 15:W 21:L 26:L

List of Players

No  Name                        Feder Loc 

1.  Hackenschmidt-Uecker, Joerg QLD   1556
2.  Stewart, Craig A            QLD   1540
3.  Williams, Douglas           NSW   1533
4.  Tan, Kai                    VIC   1526
5.  O'Flynn, Alexander          QLD   1503
6.  Stahnke, Axel               QLD   1418
7.  Cervenjak, Mark             QLD   1412
8.  Bay, William                QLD   1338
9.  Kingston, Joe               QLD   1325
10. Jack, Martin                QLD   1292
11. Guo, Charlie                QLD   1261
12. Edwards, Regina             QLD   1214
13. Delmastro, Joe              QLD   1196
14. Laky, Jim                   QLD   1193
15. Nakauchi, Kenji             QLD   1158
16. Sands, Gary A               QLD   1148
17. Foster, Allan               QLD   1075
18. Bell, David                 VIC   1041
19. Haron, Peter                QLD   998 
20. Soul, David S               NSW   875 
21. Huband-Lint, Kees           QLD   838 
22. Cervenjak, Matthew          QLD   837 
23. Pyper, Matthew              QLD   837 
24. Hughes, Harry               QLD   806 
25. Louie, Jared                QLD   660 
26. Cristuta, Joaquin           QLD   573 
27. Stewart, Steven             VIC       

Ratings (Intl)

No  Name                        Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Hackenschmidt-Uecker, Joerg QLD   3207927 *                      0     0
2.  Stewart, Craig A            QLD   3210650 *                      0     0
3.  Williams, Douglas           NSW   3210596 *                      0     0
4.  Tan, Kai                    VIC   3210006 *                      0     0
5.  O'Flynn, Alexander          QLD   3209580 *                      0     0
6.  Stahnke, Axel               QLD   3211720 *                      0     0
7.  Cervenjak, Mark             QLD   3210561 *                      0     0
8.  Bay, William                QLD           *                      0     0
9.  Kingston, Joe               QLD           *                      0     0
10. Jack, Martin                QLD   3211665 *                      0     0
11. Guo, Charlie                QLD           *                      0     0
12. Edwards, Regina             QLD           *                      0     0
13. Delmastro, Joe              QLD           *                      0     0
14. Laky, Jim                   QLD           *                      0     0
15. Nakauchi, Kenji             QLD   3212009 *                      0     0
16. Sands, Gary A               QLD           *                      0     0
17. Foster, Allan               QLD           *                      0     0
18. Bell, David                 VIC           *                      0     0
19. Haron, Peter                QLD           *                      0     0
20. Soul, David S               NSW           *                      0     0
21. Huband-Lint, Kees           QLD           *                      0     0
22. Cervenjak, Matthew          QLD           *                      0     0
23. Pyper, Matthew              QLD           *                      0     0
24. Hughes, Harry               QLD   3209270 *                      0     0
25. Louie, Jared                QLD           *                      0     0
26. Cristuta, Joaquin           QLD           *                      0     0
27. Stewart, Steven             VIC           *                      0     0

Ratings (Local)

No  Name                        Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Hackenschmidt-Uecker, Joerg QLD   4536462 1556 5.5/6 4.92     6 1297  1698
2.  Stewart, Craig A            QLD   4156340 1540 4.5/6 5.64   -11 1086  1279
3.  Williams, Douglas           NSW   2063062 1533 5.0/6 5.22    -2 1216  1489
4.  Tan, Kai                    VIC   3127055 1526 2.0/5 4.55   -26 1141  1069
5.  O'Flynn, Alexander          QLD   4541605 1503 5.0/6 5.46    -5 1115  1388
6.  Stahnke, Axel               QLD   4160102 1418 4.0/6 5.70   -17  956  1081
7.  Cervenjak, Mark             QLD   4555896 1412 4.0/6 5.76   -18  912  1037
8.  Bay, William                QLD   4555981 1338 3.5/6 2.70     8 1376  1433
9.  Kingston, Joe               QLD   4152571 1325 3.0/6 5.22   -22 1009  1009
10. Jack, Martin                QLD   4208726 1292 2.0/5 3.40   -14 1159  1087
11. Guo, Charlie                QLD   4557134 1261 2.5/6 3.84   -13 1156  1099
12. Edwards, Regina             QLD   4204865 1214 3.0/6 5.16   -22  901   901
13. Delmastro, Joe              QLD   4548034 1196 4.0/6 1.74    23 1354  1479
14. Laky, Jim                   QLD   4059922 1193 1.5/5 2.85   -14 1141   992
15. Nakauchi, Kenji             QLD   4534546 1158 2.0/5 2.45    -5 1163  1091
16. Sands, Gary A               QLD   4556784 1148 3.0/6 4.02   -10 1024  1024
17. Foster, Allan               QLD   4553855 1075 2.0/5 2.40    -4 1087  1015
18. Bell, David                 VIC   3103280 1041 1.0/6 1.74    -7 1201   928
19. Haron, Peter                QLD   4175645 998  3.0/5 0.95    21 1253  1325
20. Soul, David S               NSW   2063644 875  0.0/5 0.45    -5 1253   254
21. Huband-Lint, Kees           QLD   4554846 838  3.0/5 0.20    28 1337  1409
22. Cervenjak, Matthew          QLD   4555911 837  1.0/5 0.45     6 1228   988
23. Pyper, Matthew              QLD   4535810 837  3.0/6 0.36    26 1292  1292
24. Hughes, Harry               QLD   4545234 806  3.0/6 0.12    29 1402  1402
25. Louie, Jared                QLD   4537055 660  1.0/5 0.10     9 1246  1006
26. Cristuta, Joaquin           QLD   4554813 573  0.5/4 0.00     5 1380  1058
27. Stewart, Steven             VIC   3134781      2.0/6            1022   897

Pairing Info

Place   No Opponents         Colours Float Score

                                                
  1    1 : 15,8,4,6,24,3     BWBWBB   Ud   5.5  
                                                
 2-3   3 : 17,10,21,8,13,1   BWBWBW    D   5    
       5 : 20,14,24,10,9,13  BWBWBW        5    
                                                
  4    2 : 16,11,13,26,8,19  WBWBWB        4.5  
                                                
 5-8   6 : 21,18,23,1,25,24  WBWBBW        4    
       7 : 22,24,15,21,19,23 BWBWBW    d   4    
      13 : 12,4,2,24,3,5     BWBWWB        4    
      21 : 6,19,3,7,27,9     BWWBWB        4    
                                                
9-10   8 : 23,1,11,3,2,4     WBWBBW        3.5  
      19 : -,21,12,11,7,2    -BWBWW    u   3.5  
                                                
11-16  9 : 24,20,22,14,5,21  BWBWWW        3    
      10 : 25,3,27,5,23,11   WBWBWB    U   3    
      12 : 13,23,19,20,22,25 WBBWBW        3    
      16 : 2,22,20,25,17,15  BWBWBW        3    
      23 : 8,12,6,17,10,7    BWBWBB        3    
      24 : 9,7,5,13,1,6      WBWBWB    u   3    
                                                
17-20  4 : 18,13,1,-,26,8    WBW-BB        2.5  
      11 : 26,2,8,19,14,10   BWBWBW    D   2.5  
      14 : 27,5,26,9,11,18   WBWBWB    D   2.5  
      26 : 11,-,14,2,4,27    W-BWWB    U   2.5  
                                                
21-25 15 : 1,25,7,27,18,16   WBWBWB        2    
      17 : 3,27,18,23,16,20  WBWBWB        2    
      22 : 7,16,9,18,12,-    WBWBW-    D   2    
      25 : 10,15,-,16,6,12   BW-BWB        2    
      27 : 14,17,10,15,21,26 BWBWBW    D   2    
                                                
26-27 18 : 4,6,17,22,15,14   BWBWBW    U   1    
      20 : 5,9,16,12,-,17    WBWB-W    d   1    
by Swiss Perfect (TM)  www.swissperfect.com